Uganda
national Network
Region:
Africa
SDSN Uganda, hosted by Makerere University and established in 2019, mobilizes its members in Uganda and leverages their strengths to help realize the SDGs. Key focus areas include agriculture and food systems; health; natural resources and ecosystem health; renewable energy; sustainable cities; and climate compatible development. Activities include SDG localization by working closely with the Ugandan Government on their Voluntary National Review and capacity building on issues related to its key focus areas.
Network Hosts
SDSN Uganda Network Members
| Organization | Country | Network | Sector |
|---|---|---|---|
| African Climate Change Leadership Program | Uganda | Uganda | University (Department/Institute) |
| Kampala International University | Uganda | Uganda | University (Department/Institute) |
| LivingStone International University | Uganda | Uganda | University (Department/Institute) |
| Makerere University | Uganda | Uganda | University (Department/Institute) |
| Mbarara University of Science and Technology | Uganda | Uganda | University (Department/Institute) |
| National Coffee Research Institute (NaCORI)/National Agricultural Research Organisation (NARO) | Uganda | Uganda | Research Institution |
| Ndejje University | Uganda | Uganda | University (Department/Institute) |
| School of Hygiene-Mbale | Uganda | Uganda | University (Department/Institute)Research Institution |
| Uganda Christian University | Uganda | Uganda | University (Department/Institute) |
| Uganda Coalition for Sustainable Development | Uganda | Uganda | Non-Governmental Organization |
| Uganda Technology and Management University (UTAMU) | Uganda | Uganda | University (Department/Institute) |
Featured News
Featured Resources
Networks in Action Report 2022
Team
SDSN Focal Point